Difference between revisions of "Course Videos"
From Widgepedia
Line 2: | Line 2: | ||
'''Stage 1''' | '''Stage 1''' | ||
− | + | [[File:s6header.png|right]] | |
[[Video 1]]: '''[COMING SOON]''' Welcome to Widgets (p. 5) | [[Video 1]]: '''[COMING SOON]''' Welcome to Widgets (p. 5) | ||
Line 11: | Line 11: | ||
'''Stage 2''' | '''Stage 2''' | ||
− | + | [[File:s6header.png|right]] | |
[[Video 4]]: Jessica's R&D project intro (p. 15) | [[Video 4]]: Jessica's R&D project intro (p. 15) | ||
Line 18: | Line 18: | ||
'''Stage 3''' | '''Stage 3''' | ||
− | + | [[File:s6header.png|right]] | |
[[Video 6]]: '''[COMING SOON]''' SWOT analysis (p. 28) | [[Video 6]]: '''[COMING SOON]''' SWOT analysis (p. 28) | ||
Revision as of 23:01, 3 November 2018
Stage 1
Video 1: [COMING SOON] Welcome to Widgets (p. 5)
Video 2: Water cooler chat - 3 examples (p. 8)
Video 3: Meet the founders (p. 9)
Stage 2
Video 4: Jessica's R&D project intro (p. 15)
Video 5: Elevator pitch example (p. 22)
Stage 3
Video 6: [COMING SOON] SWOT analysis (p. 28)
Video 7: Titus' product selection intro (p. 29)
Video 8: Poster presentation example (p. 35)
Stage 4
Video 9: Titus' market research intro (p. 42)
Video 10: [COMING SOON] Focus group (p. 45)
Stage 5
Video 11: Miki's marketing project intro (p. 58)
Video 12: [COMING SOON] Ad campaign presentation (p. 62)
Stage 6
Video 13: [COMING SOON] Final message from the founders (p. 73)
Video 14: [COMING SOON] Job interview (p. 80)